Structure
Structure for IMAF - Europe - UK
| Position. | Name | Contact Details |
| President | Mike Gingell | mike@imaf-europe-uk.com |
|
Vice-President |
Graham Briggs |
|
| General Secretary | Tony Johnson | tony@imaf-europe-uk.com |
|
Commissioner |
Jack Addis |
|
| Aikido Technical Director | Doug Mason 4th Dan | |
| Bujutsu Technical Director | Tony Johnson 3rd Dan | |
| Judo Technical Director | Mike Gingell 5th Dan | |
| Ju-Jitsu Technical Director | Tony Johnson 5th Dan | |
| Iaido Technical Director | Vacant | |
| Karate Technical Director | Vacant | |
| Kobujutsu Technical Director | Vacant | |
| Kick Boxing Technical Director | Dave Gentry |
International Martial Arts Federation Europe H.Q.
Composition of the Daily Board of Directors
| President | Benoy, Geoff | Belgium |
| General Secretary | Le Capitaine, André | Belgium |
| Vice-President | Gingell, Mike | United Kingdom |
| Vice-President | Fricke, Jens | Germany |
| Commissioner | Tony Johnson | United Kingdom |
Composition of the European Technical Commission
| Judo | Belgium | Cuypers, Jan | 8th Dan |
| England | Gingell, Mike | 5th Dan | |
| Nihon Ju Jitsu All Styles | Belgium | Van de Merlen, Etienne | 8th Dan |
| Aikido All Styles | Belgium | ||
| Spain | Miranda-Mateo, Jose | 6th Dan | |
| Kobudo | |||
| Iaido | Belgium | Le Capitaine, André | 3rd Dan Iaido - 5th Dan Judo |
| Karate/Do All Styles | Belgium | Benoy, Geoff | 7th Dan |
| Germany | Grade, Jurgen | 7th Dan | |
| Koryu Uchinadi Kempo Jutsu |
Belgium | Laenen, Hubert | Yudansha, Shibucho, 6th D Karate |
| Aiki-Bujutsu | France-Est | Fantini, René | 7th Dan |
| Yoseikan |
Composition of the Grading and Examination Commission
| Judo | Belgium | Cuypers, Jan | 8th Dan |
| England | Mike Gingell | 5th Dan | |
| Nihon Ju Jitsu All Styles | |||
| Belgium | Van de Merlen, Etienne | 7th Dan | |
| France-Est | Fantini, René | 6th Dan | |
| Aikido All Styles | Belgium | Janssens, Jan | 7th Dan |
| Aiki-Bujutsu | France | Fantini, René | 7th Dan |
| France-Est | Fantini, René | 7th Dan | |
| Karate/Do All Styles | Belgium | Benoy, Geoff | 7th Dan |
| Koryu Uchinadi Kempo Jutsu |
Belgium | Laenen, Hubert | Yudansha, Shibucho, 6th D Karate |
| Yoseikan | |||
| Iaido | Belgium | Le Capitaine, André | 3th Dan |
| Kobudo | Belgium | ||
Board of Country Representatives
| Belgium | President | ||
| Le Capitaine, André | General Secretary | ||
| Australia | Hans Van Gelder | President | |
| France - Est | Fantini, René | Representative | |
| France Paris & Ile de France | Fessard,Jacques | Representative | |
| Spain | Miranda-Mateo, Jose | President | |
| England | Gingell, Mike | President | |
| Johnson, Tony | General Secretary | ||
| Ireland |
O’Malley |
President | |
| President | |||
| General Secretary | |||
| Hungary | Laszlo, Wolff | President, Director Karate | |
| Monika, Csatai | General Secretary | ||
| Benoy, Geoff | Supervisor | ||
|
Iran |
Alireza Nabipoor | President | |
| Abbas Pirzade | General Secretary | ||
| Kester M. Peters | Supervisor | ||
| Germany | Fricke, Jens | President | |
| Dr. Falko Johannsmeyer | General Secretary | ||
| Peter Kluss | General Advisor | ||
| Poland |
Sylwester Czarnota |
President | |
| Supervisor | |||
| Russian Federation |
Moscow | Bolonov, Vyatsheslav | President |
| Lípetsk | Vorotyntsev, Igor | Representative Lípetsk | |
| St. Petersburg | Zajtsev, Igor | Representative St. Petersburg | |
| Benoy, Geoff | Supervisor | ||
| Romania | Danciu, Dimitru | Representative | |
| Bosnya Hercegovina | Bosko, Vidovic | Representative | |
| New Zealand | Ray Porter | President | |
| Morocco | Rabat | Aourika, Abdelmajid | Representative |
| Meknes | Amhaoul, Mohamed | Co-ordinator Maghreb | |